Page 8 - ProlineHDCatalog
P. 8
WELDED CLEVIS BRAKE CHAMBERS
Length ‘Y’ Length ‘B’
Part Number Model Stroke
CAGED Pin Spacing
PLBTS3030WC-2.25 3030 2.5” 2.25” 1.3”
PLBTS3030LSWC-2.25 3030LS 3” 2.25” 1.3”
PLBTS3030WCP58-2.87 3030 2.5” 2.87” 1.3”
PLBTS3030LSWCP58-2.87 3030LS 3” 2.87” 1.3”
PLBTS3030WC-3.06 3030 2.5” 3.06” 1.3”
PLBTS3030LSWC-3.06 3030LS 3” 3.06” 1.3”
PLBTS3030WC-4.20 3030 2.5” 4.20” 1.3”
Drum Brake Chambers
B PLBTS3030LSWC-4.20 3030LS 3” 4.20” 1.3”
Y PLBTS3030WC-6.80 3030 2.5” 6.80” 1.3”
PLBTS3030LSWC-6.80 3030LS 3” 6.80” 1.3”
PLBTS3030WC-11.10 3030 2.5” 11.10” 1.3”
PLBTS3030LSWC-11.10 3030LS 3” 11.10” 1.3”
PLBTS3036WC-2.25 3036 2.5” 2.25” 1.3”
PLBTS3036LSWC-2.25 3036LS 3” 2.25” 1.3”
WELDED CLEVIS SERVICE CHAMBERS
Part Number Model Stroke Caged Pin Spacing
PLBSC16WC-2.25 Type 16 Standard 2.25” 1.3”
PLBSC16LSWC-2.25 Type 16 Standard 2.25” 1.3”
PLBSC20WC-2.25 Type 20 Standard 2.25” 1.3”
PLBSC20LSWC-2.25 Type 20 3” 2.25” 1.3”
PLBSC24WC-2.25 Type 24 Standard 2.25” 1.3”
PLBSC24LSWC-2.25 Type 24 3” 2.25” 1.3”
PLBSC30WC-2.25 Type 30 2.5” 2.25” 1.3”
PLBSC30LSWC-2.25 Type 30 3” 2.25” 1.3”
8 PLBSC36WC-2.25 Type 36 3” 2.25” 1.3”