Page 8 - ProlineHDCatalog
P. 8
CTS SERIES
•1 Year Warranty
•Priced to Challenge All Direct Import Chambers
•Meets or exceeds SAE Standards
Part Number Model Stroke Ports ‘A’ Length Part Number
w/ Clevis
CAGED
PLCTS-3030 3030 2.5 Round 13.05” PLCTS-3030-8050
PLCTS-3030LS 3030 3 Square 13.05” ------
Drum Brake Chambers
WELDED CLEVIS BRAKE CHAMBERS
Length ‘Y’ Length ‘B’
Part Number Model Stroke
CAGED Pin Spacing
PLBTS3030WC-2.25 3030 2.5” 2.25” 1.3”
PLBTS3030LSWC-2.25 3030LS 3” 2.25” 1.3”
B PLBTS3030WCP58-2.87 3030 2.5” 2.87” 1.3”
PLBTS3030LSWCP58-2.87 3030LS 3” 2.87” 1.3”
Y
PLBTS3030WC-3.06 3030 2.5” 3.06” 1.3”
PLBTS3030LSWC-3.06 3030LS 3” 3.06” 1.3”
PLBTS3030WC-4.20 3030 2.5” 4.20” 1.3”
PLBTS3030LSWC-4.20 3030LS 3” 4.20” 1.3”
PLBTS3030WC-6.80 3030 2.5” 6.80” 1.3”
PLBTS3030LSWC-6.80 3030LS 3” 6.80” 1.3”
PLBTS3030WC-11.10 3030 2.5” 11.10” 1.3”
PLBTS3030LSWC-11.10 3030LS 3” 11.10” 1.3”
PLBTS3036WC-2.25 3036 2.5” 2.25” 1.3”
PLBTS3036LSWC-2.25 3036LS 3” 2.25” 1.3”
8